Promo !

Femme Hanelee Cropped Cardigan In Knit Linen Faded Oat | Pulls Et Maille Theory

 150.40  74.26

Our signature cropped, button-front cardigan is reimagined for summer in fine-gauge viscose-linen spun and knit in Italy. Finished at the waist with side slits for an easy fit, this drop shoulder style is bound to be your go-to warm-weather layering piece…

En stock

UGS : T-59-T9691 Catégorie : Étiquettes : ,

Description

Our signature cropped, button-front cardigan is reimagined for summer in fine-gauge viscose-linen spun and knit in Italy. Finished at the waist with side slits for an easy fit, this drop shoulder style is bound to be your go-to warm-weather layering piece.

Avis

Il n’y pas encore d’avis.

Soyez le premier à laisser votre avis sur “Femme Hanelee Cropped Cardigan In Knit Linen Faded Oat | Pulls Et Maille Theory”

  • Livraison gratuite sur toutes les commandes
  • Paiement sécurisé par le protocole SSL
  • Retour gratuit sous 20-30 jours
  • Paiements:

Vêtements d'extérieur et Vestes

Taille US 00 0 2 4 6 8 10 12
Taille EU 2 4 6 8 10 12 14 16
Taille P P S S M M L L
Tour de poitrine 30-31"" 31-32"" 32-33"" 33-34"" 34-35"" 35-36"" 36-37"" 37-38""
Tour de taille 24-25"" 25-26"" 26-27"" 27-28"" 28-29"" 29-30"" 30-31"" 31-32""
Tour de bassin 33.5-34.5"" 34.5-35.5"" 35.5-36.5"" 36.5-37.5"" 37.5-38.5"" 38.5-39.5"" 39.5-40.5"" 40.5-41.5""
Tour de bras 31.5-32"" 31.5-32 32-32.5"" 32-32.5"" 32.5-33"" 32.5-33"" 33-33.5"" 33-33.5""

Robes

Taille US 00 0 2 4 6 8 10 12
Taille EU 2 4 6 8 10 12 14 16
Taille P P S S M M L L
Tour de poitrine 30-31"" 31-32"" 32-33"" 33-34"" 34-35"" 35-36"" 36-37"" 37-38""
Tour de taille 24-25"" 25-26"" 26-27"" 27-28"" 28-29"" 29-30"" 30-31"" 31-32""
Tour de bassin 33.5-34.5"" 34.5-35.5"" 35.5-36.5"" 36.5-37.5"" 37.5-38.5"" 38.5-39.5"" 39.5-40.5"" 40.5-41.5""
Tour de bras 31.5-32"" 31.5-32 32-32.5"" 32-32.5"" 32.5-33"" 32.5-33"" 33-33.5"" 33-33.5""

Bas

Taille US 00 0 2 4 6 8 10 12
Taille EU 2 4 6 8 10 12 14 16
Tour de taille 24-25"" 25-26"" 26-27"" 27-28"" 28-29"" 29-30"" 30-31"" 31-32""
Tour de bassin 33.5-34.5"" 34.5-35.5"" 35.5-36.5"" 36.5-37.5"" 37.5-38.5"" 38.5-39.5"" 39.5-40.5"" 40.5-41.5""
Entrejambe (Court) 27-29"" 27-29"" 27-29"" 27-29"" 27-29"" 27-29"" 27-29"" 27-29""
Entrejambe (Standard) 30-33"" 30-33"" 30-33"" 30-33"" 30-33"" 30-33"" 30-33"" 30-33""
Entrejambe (Long) 34-35"" 34-35"" 34-35"" 34-35"" 34-35"" 34-35"" 34-35"" 34-35""

Hauts

Taille P S M L
Mesure US 00-0 2-4 6-8 10-12
Mesure EU 4-6 8-10 10-12 14-16
Tour de poitrine 30-32"" 32-34"" 34-36"" 36-38""
Tour de taille 24-26"" 26-28"" 28-30"" 30-32""
Tour de bras 31.5-32"" 32-32.5"" 32.5-33"" 33-33.5""

Chaussures

Taille US Taille UK Taille EU Taille JP
5 2.5 35 21.5
5.5 3 35.5 22
6 3.5 36 22.5
6.5 4 36.5 23
7 4.5 37 23.5
7.5 5 37.5 24
8 5.5 38 24.5
8.5 6 38.5 25
9 6.5 39 25.5
9.5 7 39.5 26
10 7.5 40 26.5
10.5 8 40.5 27
11 8.5 41 27.5
11.5 9 41.5 28
12 9.5 42 28.5