by Fmeaddons

Sale!

Theory Dresses & Jumpsuits | Sleeveless Fitted Dress In Good Wool Black – Womens

$ 155.00 $ 85.00

A versatile style that works for any occasion, this sleeveless dress features a round neckline, princess seams, and an invisible back zip closure for ease. It’s fully lined an…

In stock

SKU: G36/Y7792 Categories: , Tags: ,

Description

A versatile style that works for any occasion, this sleeveless dress features a round neckline, princess seams, and an invisible back zip closure for ease. It’s fully lined and meticulously tailored from our signature Good Wool.We are committed to making a positive impact on the people who wear our clothes, our industry, and our planet, beginning with our Good fabrics. Our Good Wool is premium merino wool that is fully traceable to the farm. Sourced from the Beaufront farm in Tasmania and woven by an eco-conscious mill in Italy, this is wool that is consciously manufactured from start to finish.

Reviews

There are no reviews yet.

Be the first to review “Theory Dresses & Jumpsuits | Sleeveless Fitted Dress In Good Wool Black – Womens”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Outerwear & Jackets

US Size 00 0 2 4 6 8 10 12
UK Size 2 4 6 8 10 12 14 16
Size P P S S M M L L
Bust 30-31" 31-32" 32-33" 33-34" 34-35" 35-36" 36-37" 37-38"
Waist 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Hip 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-40.5" 40.5-41.5"
Arm 31.5-32" 31.5-32 32-32.5" 32-32.5" 32.5-33" 32.5-33" 33-33.5" 33-33.5"

Dresses

US Size 00 0 2 4 6 8 10 12
UK Size 2 4 6 8 10 12 14 16
Size P P S S M M L L
Bust 30-31" 31-32" 32-33" 33-34" 34-35" 35-36" 36-37" 37-38"
Waist 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Hip 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-40.5" 40.5-41.5"
Arm 31.5-32" 31.5-32 32-32.5" 32-32.5" 32.5-33" 32.5-33" 33-33.5" 33-33.5"

Bottoms

US Size 00 0 2 4 6 8 10 12
UK Size 2 4 6 8 10 12 14 16
Waist 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Hip 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-40.5" 40.5-41.5"
Inseam (Short) 27-29" 27-29" 27-29" 27-29" 27-29" 27-29" 27-29" 27-29"
Inseam (Reg) 30-33" 30-33" 30-33" 30-33" 30-33" 30-33" 30-33" 30-33"
Inseam (Full) 34-35" 34-35" 34-35" 34-35" 34-35" 34-35" 34-35" 34-35"

Tops

Size P S M L
US Numeric 00-0 2-4 6-8 10-12
UK Numeric 4-6 8-10 10-12 14-16
Bust 30-32" 32-34" 34-36" 36-38"
Waist 24-26" 26-28" 28-30" 30-32"
Arm 31.5-32" 32-32.5" 32.5-33" 33-33.5"

Shoes

US Size UK Size EU JAPAN
5 2.5 35 21.5
5.5 3 35.5 22
6 3.5 36 22.5
6.5 4 36.5 23
7 4.5 37 23.5
7.5 5 37.5 24
8 5.5 38 24.5
8.5 6 38.5 25
9 6.5 39 25.5
9.5 7 39.5 26
10 7.5 40 26.5
10.5 8 40.5 27
11 8.5 41 27.5
11.5 9 41.5 28
12 9.5 42 28.5